Supporters | ||
Support letters received from international organizations (click on number to view the support letter): | ||
OGC, Open Geospatial Consortium | I01 | Mark E. Reichardt President & Chief Executive Officer |
GEOIDE Network, Canada | I02 | Prof. dr. Nicholas Chrisman President |
CRC-SI, Cooperative Research Centre for Spatial Information, Australia | I03 | Dr. Peter Woodgate Chief Executive Officer |
KU Leuven, Instituut voor de overheid, Belgium | I04 | Dr. Joep Crompvoets Associate Professor,Public Management Institute KU Leuven |
ISO/TC 211 Geographic information/Geomatics | I05 | Olaf Østensen Chairman, ISO/TC 211 |
EuroSDR, European Spatial Data Research Network | I06 | Jean-Philippe Lagrange President |
EDINA, UK National Data Centre (University of Edinburgh) | I07 | Peter Burnhill Director |
GSDI, Global Spatial Data Infrastructure Association | I08 | Prof. dr. Abbas Rajabifard President |
AGILE, Association of Geographic Information Laboratories for Europe | I09 | Danny Vandenbroucke, MSc Secretary General |
EuroGeographics | I10 | Dave Lovell, OBE FRGS CGeog Executive Director |
Oracle | I11 | James K. Steiner Vice President, Oracle Server Technologies |
Esri | I12 | Jack Dangermond President |
I13 | Ed Parsons Geospatial Technologist |
|
Support letters received from Dutch, national organizations: | ||
SURF | N01 | Prof. dr. W.B.G. Liebrand General Director |
Netherlands eScience Center | N02 | Prof. dr. Jacob de Vlieg Chief Executive Officer |
Kadaster | N03 | Dr. ir. M.A. Salzmann Director of Strategy and Policy |
TNO, Geological Survey of the Netherlands | N04 | Dr. M.J. van der Meulen Chief Geologist, Research Manager Geomodelling |
KNMI, Royal Netherlands Meteorological Institute | N05 | Dr. G.H.J. van Oord Division Manager R&D Information & Sensor Technology |
Rijkswaterstaat, Data-ICT-Dienst | N06 | Ir. Arie Versluis, MBA Directeur Data |
AHN Program | N07 | Ir. R. van der Velden Program Manager |
Het Waterschapshuis | N08 | Drs. J.W.A. van Enst Director |
Ministry of Defence, The Hydrographic Office | N09 | N.P. Kortenoeven, Kapitein ter Zee Chief Hydrographer of the Royal Netherlands Navy |
PBL Netherlands Environmental Assesment Agency | N10 | Ir. R. van den Berg Managing Director |
Netherlands Space Office | N11 | Dr. G. Nieuwpoort Director |
Geo Business Nederland | N12 | Drs. E.H.T.M. Nijpels Chairman |
Geomatics Business Park | N13 | Prof. ir. J. Stuip Chairman, GBP Foundation |
Noldus Information Technology | N14 | Dr. L.P.J.J. Noldus Managing Director |
KNAW, Netherlands Geodetic Commission | N15 | Prof. dr. ir. M. Molenaar Chairman, NCG |
GeoFort | N16 | Drs. Willemijn Simon van Leeuwen Director |
Next Generation Infrastructures | N17 | Prof. dr. ir. M.P.C. Weijnen Scientific Director |
Stichting Arbeidsmarkt Geo | N18 | H. Westerbeek, MSc Director |
ICT Innovation Platform for Geo-information | N19 | Ir. Th. Thewessen Chairman |
Ministry of Infrastructure and the Environment | N20 | Drs. H.W.J. Ovink Director, Directorate for National Spatial Planning |
Ministry of Economic Affairs, Agriculture and Innovation | N21 | Drs. J. Gooijer acting Director, Knowledge and Innovation |
DataLand | N22 | Ir. M. Jellema Directeur |
Statistics Netherlands (Centraal Bureau voor de Statistiek) | N23 | Wim van Nunspeet Director Division of Social and Spatial Statistics |
Nationaal Modellen- en Data Centrum | N24 | Ir. W.J. Nieuwenhuizen Chairman Program Board NMDC |
Deltares | N25 | Prof. dr. H.J. de Vriend Director Science |
PDOK, Publieke Dienstverlening op de Kaart | N26 | Ir. Pieter Meijer PDOK Program Manager |
![]() |